Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2011 | Abierto International Copa Antioquia | 43T | | | €853.92 | 68 | 73 | 73 | 72 | 286 | +2 | ||
| 21/02/2010 | Abierto Internacional de Golf 'Il Copa Antioquia' | 148T | | | €0.00 | 75 | 81 | - | - | - | - | ||
| 22/03/2009 | Club Colombia Masters presentado por Samsung | 59T | | | €496.04 | 72 | 71 | 75 | 79 | 297 | +9 | ||
| 22/06/2008 | Telenet Trophy | 62T | | | €0.00 | 73 | 70 | - | - | - | - | ||
| 15/06/2008 | SK Golf Challenge | 29T | | 1,245.0 | €1,245.00 | 76 | 65 | 73 | 71 | 285 | +1 |
Meet Luciano
ARG