Career Record Details
3
HotelPlanner Tour Wins
148
Tournaments Played
€405,660.45
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 34 | 0.0 | €0.00 | |
2024 | 0 | 16 | 6 | 0 | 0 | 1 | 0 | 77 | 0.0 | €0.00 | |
2023 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 0.0 | €0.00 | |
2022 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 57 | 0.0 | €0.00 | |
2021 | 11 | 11 | 6 | 2 | 1 | 0 | 2 | 56 | 70.03 | 96,973.3 | €101,503.67 |
2020 | 2 | 10 | 8 | 0 | 2 | 0 | 1 | 34 | 98,500.3 | €98,559.08 | |
2019 | 32 | 21 | 18 | 0 | 0 | 0 | 3 | 35 | 70.06 | 56,879.6 | €56,849.57 |
2018 | 27 | 20 | 12 | 1 | 1 | 0 | 1 | 52 | 70.43 | 72,489.3 | €72,786.48 |
2017 | 73 | 20 | 7 | 0 | 0 | 0 | 3 | 76 | 71.30 | 26,427.0 | €26,427.02 |
2016 | 88 | 20 | 11 | 0 | 0 | 0 | 1 | 65 | 71.23 | 17,945.0 | €18,044.35 |
2015 | 50 | 14 | 10 | 0 | 1 | 0 | 1 | 49 | 71.32 | 31,490.3 | €31,490.27 |
2014 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 87 | 0.0 | €0.00 | |
2013 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2022 | - | - | 152T | - |
2021 | - | - | - | 145T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2025 | - | 52T | - | - | - |
2024 | - | 95T | - | 66T | - |
2023 | 103T | 75T | 25T | 67T | - |
2022 | - | - | - | - | 34T |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2024 | ISPS HANDA - CHAMPIONSHIP Taiheiyo Club Gotemba, Gotemba, Japan | €99,855.01 | 3 | 142.5 |
2024 | ISPS HANDA - CHAMPIONSHIP Taiheiyo Club Gotemba, Gotemba, Japan | €99,855.01 | 3 | 0.0 |
2023 | Singapore Classic Laguna National Golf Resort Club, Singapore, Singapore | €96,614.87 | 3 | 141.7 |
2023 | Horizon Irish Open The K Club, Straffan, Co. Kildare, Ireland | €88,531.29 | 12 | 95.0 |
2022 | Dutch Open Bernardus Golf, Cromvoirt, Netherlands | €87,500.00 | 4 | 137.0 |