Career Record Details
0
Legends Tour Wins
20
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 0.0 | €0.00 | |
2019 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 86 | 0.0 | €0.00 | |
2018 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 56 | 0.0 | €0.00 | |
2016 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
2015 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 85 | 0.0 | €0.00 | |
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | €0.00 | |
2013 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 76 | 0.0 | €0.00 | |
2012 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 0.0 | €0.00 | |
2011 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0.0 | €0.00 | |
2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2022 | - | - | - | 156 |
2018 | - | - | - | 109T |
2016 | - | - | - | 89T |
2015 | - | - | - | 153T |
2013 | - | - | - | 97T |
2012 | - | - | - | 9T |
2011 | - | - | - | 110T |
2010 | - | - | - | 73 |
2009 | - | - | - | 27T |
2008 | 82T | 63T | RETD | 102T |
2007 | 20T | 114T | - | 23T |
2006 | 79T | W/D | 141T | 41T |
2005 | - | 70T | - | 60T |
2004 | - | DISQ | 20T | 11T |
2003 | - | 39T | 20T | 76T |
2002 | 56T | 7 | 73T | 80T |
2001 | 4T | 4T | 24T | 54T |
2000 | - | 34T | - | 26T |
1999 | 72 | 61T | 125T | 115T |
1998 | 16T | 44T | 89T | 33T |
1997 | 17T | 23T | 93T | 10T |
1996 | 15T | 36T | 115T | 40T |
1995 | 41T | 101T | 107T | 24T |
1994 | 52T | 77T | 65T | 11T |
1993 | 17T | 31T | 25T | 14T |
1992 | 31T | 48T | 33T | 28T |
1991 | 12T | 32T | 37T | 115T |
1990 | 20T | 95T | 114T | 101T |
1989 | 31T | - | 61T | 1 |
1988 | 2 | 17T | 62T | 134T |
1987 | 17T | 114T | 17T | 11T |
1986 | - | - | 14 | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2008 | 30T | 33T | - | - |
2007 | 32T | - | 14T | - |
2006 | - | 33T | 68T | - |
2005 | 25T | - | - | - |
2003 | - | - | 53T | - |
2002 | 33T | 9T | 74 | - |
2001 | 0T | - | 36T | - |
2000 | 10 | 9T | - | - |
1999 | - | 33T | 12T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Masters Tournament Augusta National GC, Augusta, Georgia, USA | €280,191.00 | 4 | 0.0 |
2001 | US PGA Championship Atlanta Athletic Club, John's Creek, Georgia, USA | €248,881.00 | 4 | 0.0 |
2002 | US PGA Championship Hazeltine National GC, Chaska, Minnesota, USA | €177,063.50 | 7 | 0.0 |
2011 | Senior Open Championship 2011 Walton Heath GC, Walton on the Hill, Surrey, England | €147,378.00 | 2 | 0.0 |
2000 | WGC-American Express Championship Real Club Valderrama, Sotogrande, Spain | €121,894.68 | 10 | 0.0 |