Career Record Details
0
DP World Tour Wins
34
Tournaments Played
€5,856.66
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0 | €0.00 | |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 0.0 | €0.00 | |
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0.0 | €0.00 | |
1984 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
1983 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 44 | 0.0 | €0.00 | |
1982 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 40 | 0.0 | €0.00 | |
1981 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 34 | 0.0 | €0.00 | |
1980 | 166 | 4 | 3 | 0 | 0 | 0 | 1 | 41 | 1,090.8 | €1,090.84 | |
1979 | 172 | 3 | 2 | 0 | 0 | 0 | 0 | 64 | 997.5 | €997.50 | |
1978 | 77 | 4 | 2 | 0 | 0 | 0 | 0 | 46 | 3,768.3 | €3,768.32 | |
1977 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 0.0 | €0.00 | |
1976 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | €0.00 | |
1975 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0.0 | €0.00 | |
1974 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 0.0 | €0.00 | |
1973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1990 | - | - | 128T | - |
1988 | - | - | 89T | - |
1987 | - | 93T | - | - |
1986 | - | 73T | - | - |
1984 | 82 | - | 43T | - |
1983 | 20T | 88T | 26T | - |
1982 | 10T | 34T | 76T | - |
1981 | 57T | 33T | 14T | - |
1980 | 68T | 59T | 6T | 32T |
1979 | - | 62T | 102T | 30T |
1978 | - | 71T | 35T | 14T |
1977 | 33T | 19T | 41T | - |
1976 | - | 15T | 14T | - |
1975 | - | 22T | - | - |
1974 | - | - | 40T | - |
1973 | - | - | 105T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | Senior British Open presented by MasterCard Turnberry, Ayrshire, Scotland | €4,374.75 | 54 | 0.0 |
1978 | 107th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €3,360.00 | 14 | 3,360.0 |
1976 | US PGA Championship Congressional CC, Bethesda, Maryland, USA | €2,982.46 | 15 | 0.0 |
2007 | US Senior PGA Championship Kiawah Island Golf Resort, Kiawah Island, South Carolina, USA | €2,627.49 | 77 | 0.0 |
1977 | US PGA Championship Pebble Beach Golf Links, Pebble Beach, California, USA | €2,368.42 | 19 | 0.0 |