Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.84 | 60.88 | 18 |
Driving Distance (Yards) | 274.50 | 286.48 | 175 |
Greens in Regulation (%) | 69.20 | 66.15 | 32 |
Putts Per Gir | 1.80 | 1.80 | 83 |
Average Putts Per Round | 30.09 | 29.79 | 127 |
Sand Saves (% / Total Save attempts) | 46.05 | 51.79 | 152 |
Stroke Average | 71.39 | 71.76 | 72 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.08 | 60.95 | 24 |
Driving Distance (Yards) | 270.67 | 281.36 | 173 |
Greens in Regulation (%) | 68.02 | 64.62 | 25 |
Putts Per Gir | 1.79 | 1.80 | 70 |
Average Putts Per Round | 29.80 | 29.59 | 116 |
Sand Saves (% / Total Save attempts) | 56.82 | 51.81 | 45 |
Stroke Average | 71.53 | 71.92 | 63 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.41 | 63.92 | 48 |
Driving Distance (Yards) | 273.89 | 280.91 | 158 |
Greens in Regulation (%) | 68.13 | 67.35 | 68 |
Putts Per Gir | 1.79 | 1.80 | 76 |
Average Putts Per Round | 29.32 | 29.67 | 66 |
Sand Saves (% / Total Save attempts) | 49.35 | 53.41 | 130 |
Stroke Average | 71.16 | 71.48 | 56 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 72.45 | 62.59 | 8 |
Driving Distance (Yards) | 261.19 | 273.40 | 179 |
Greens in Regulation (%) | 68.81 | 65.83 | 37 |
Putts Per Gir | 1.78 | 1.81 | 34 |
Average Putts Per Round | 29.70 | 29.91 | 77 |
Sand Saves (% / Total Save attempts) | 46.27 | 52.71 | 149 |
Stroke Average | 71.37 | 72.16 | 29 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 75.71 | 64.87 | 6 |
Driving Distance (Yards) | 251.66 | 269.41 | 169 |
Greens in Regulation (%) | 69.78 | 66.57 | 34 |
Putts Per Gir | 1.76 | 1.81 | 12 |
Average Putts Per Round | 29.26 | 29.97 | 23 |
Sand Saves (% / Total Save attempts) | 50.98 | 53.13 | 100 |
Stroke Average | 70.91 | 72.13 | 10 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1990 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1989 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1988 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1987 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1986 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1985 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1984 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1983 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1982 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1981 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1980 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1979 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1978 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |