Career Record Details
3
HotelPlanner Tour Wins
158
Tournaments Played
€456,761.66
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 45 | 16 | 10 | 0 | 0 | 1 | 3 | 56 | 70.64 | 48,713.4 | €48,713.43 |
2016 | 52 | 22 | 14 | 0 | 0 | 0 | 2 | 53 | 70.71 | 37,235.3 | €37,327.32 |
2014 | 5 | 18 | 14 | 1 | 0 | 3 | 5 | 27 | 70.64 | 129,968.2 | €129,968.19 |
2013 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 0.0 | €0.00 | |
2012 | 19 | 19 | 16 | 0 | 1 | 0 | 3 | 30 | 70.17 | 66,436.0 | €66,435.99 |
2010 | 9 | 17 | 12 | 2 | 0 | 1 | 2 | 40 | 70.35 | 92,582.9 | €92,582.89 |
2009 | 44 | 17 | 13 | 0 | 0 | 0 | 3 | 46 | 71.94 | 31,007.3 | €31,007.32 |
2008 | 49 | 24 | 16 | 0 | 0 | 0 | 4 | 46 | 70.90 | 35,250.7 | €35,250.72 |
2007 | 96 | 10 | 7 | 0 | 0 | 0 | 2 | 46 | 70.67 | 13,873.1 | €13,873.11 |
2006 | 238 | 2 | 1 | 0 | 0 | 0 | 0 | 68 | 1,602.7 | €1,602.70 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | FQ | FQ |
2012 | - | - | - | FQ |
2011 | - | - | FQ | FQ |
2008 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2011 | Barclays Scottish Open Castle Stuart Golf Links, Inverness, Scotland | €126,117.30 | 3 | 126,117.3 |
2013 | Madeira Islands Open – Portugal – BPI Clube de Golf do Santo da Serra, Madeira, Portugal | €52,110.00 | 2 | 52,110.0 |
2013 | Madeira Islands Open - Portugal - BPI Clube de Golf do Santo da Serra, Madeira, Portugal | €43,425.00 | 2 | 0.0 |
2013 | Africa Open East London GC, East London, Eastern Cape, South Africa | €32,700.00 | 5 | 32,700.0 |
2010 | Egyptian Open presented by SODIC JW Marriott, Mirage City Golf, Cairo, Egypt | €28,612.30 | 1 | 28,612.3 |