Latest on Martin
Playing this week
| Start Date | Tournament | History | ||
|---|---|---|---|---|
|  | 22/10/2025 | Genesis Championship | 
Last 5 performances
| End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 19/10/2025 | DP World India Championship | 17T | 59.0 |  | €40,111.13 | 70 | 66 | 71 | 69 | 276 | -12 | ||
|  | 12/10/2025 | Open de España presented by Madrid | 74T |  |  | €0.00 | 69 | 74 | - | - | - | - | ||
|  | 21/09/2025 | FedEx Open de France | 62T | 12.25 |  | €6,487.25 | 71 | 69 | 74 | 72 | 286 | +2 | ||
|  | 14/09/2025 | BMW PGA Championship | 13T | 113.02 |  | €108,502.93 | 68 | 71 | 69 | 67 | 275 | -13 | ||
|  | 07/09/2025 | Amgen Irish Open | 108T |  |  | €0.00 | 76 | 72 | - | - | - | - | 
- Meet Martin- FRA - Won a number of amateur titles, including the French International Amateur Championship in 2022. Became the first player in history to win both the South African Stroke Play Championship and South African Amateur Championship, doing so in back-to-back weeks. Show More- Became the seventh player in history to win as an amateur on the HotelPlanner Tour, defeating Andrea Pavan and Dermot McElroy in a play-off at the Challenge de España in 2023. - Finished 17th on the HotelPlanner Tour's Road to Mallorca in 2024, earning promotion to the DP World Tour for the 2025 Race to Dubai. Won on his 15th start at the Turkish Airlines Open, finishing two strokes ahead of Jorge Campillo and Haotong Li at Regnum Carya. 
