Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2025 | Senior Open Qualifier - Sandy Lodge Golf Club | 42T | | | €0.00 | 74 | 74 | +3 | ||
| 22/07/2024 | Senior Open Qualifier - Downfield Golf Club | 18T | | | €0.00 | 73 | 73 | PAR | ||
| 24/07/2023 | Senior Open Qualifier - Pyle & Kenfig Golf Club | 27T | | | €0.00 | 73 | 73 | +2 | ||
| 18/07/2022 | Senior Open Qualifier - Ladybank Golf Club | 34T | | | €0.00 | 75 | 75 | +4 | ||
| 22/07/2019 | SOC Qualifying – Southport & Ainsdale | 39T | | | €0.00 | 78 | 78 | - |
Meet Martyn John
ENG
GC Siegen-Olpe e.V. Attachment