Career Record Details
1
DP World Tour Wins
129
Tournaments Played
€68,539.31
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 0.0 | €0.00 | |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0.0 | €0.00 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 0.0 | €0.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 0.0 | €0.00 | |
1993 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 93 | 0.0 | €0.00 | |
1992 | 259 | 3 | 1 | 0 | 0 | 0 | 0 | 76 | 2,236.1 | €2,236.08 | |
1991 | 275 | 2 | 1 | 0 | 0 | 0 | 0 | 85 | 537.6 | €537.60 | |
1990 | 260 | 3 | 1 | 0 | 0 | 0 | 0 | 81 | 1,050.0 | €1,050.00 | |
1989 | 144 | 5 | 4 | 0 | 0 | 0 | 1 | 42 | 17,909.8 | €17,909.75 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
1987 | 244 | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 503.5 | €503.52 | |
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 0.0 | €0.00 | |
1985 | 150 | 12 | 6 | 0 | 0 | 0 | 0 | 70 | 5,105.3 | €5,105.27 | |
1984 | 86 | 14 | 11 | 0 | 0 | 0 | 0 | 47 | 11,246.4 | €11,246.36 | |
1983 | 104 | 11 | 10 | 0 | 0 | 0 | 0 | 44 | 6,891.9 | €6,891.93 | |
1982 | 174 | 14 | 3 | 0 | 0 | 0 | 0 | 87 | 1,246.0 | €1,246.00 | |
1981 | 70 | 16 | 13 | 0 | 0 | 0 | 0 | 50 | 7,202.9 | €7,202.91 | |
1980 | 48 | 16 | 8 | 1 | 0 | 0 | 0 | 65 | 11,249.6 | €11,249.59 | |
1979 | 103 | 11 | 7 | 0 | 0 | 0 | 0 | 60 | 2,952.7 | €2,952.70 | |
1978 | 189 | 5 | 1 | 0 | 0 | 0 | 0 | 95 | 407.6 | €407.60 | |
1975 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1973 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1985 | - | - | - | 78T |
1983 | - | - | - | 64T |
1981 | - | - | - | 63T |
1978 | - | - | - | 150T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1980 | Italian Open Rome GC, Rome, Italy | €7,512.37 | 1 | 7,512.4 |
1989 | Volvo Open Championship Is Molas Resort, Sardinia, Italy | €6,818.00 | 7 | 6,818.0 |
1989 | Ebel European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €6,264.41 | 21 | 6,264.4 |
1989 | Lancia Italian Open GC Monticello, Como, Italy | €4,470.34 | 17 | 4,470.3 |
1984 | Ebel European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €2,511.96 | 20 | 2,512.0 |