Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2024 | Senior Open Qualifier - Montrose Golf Links | 10T | | | €0.00 | 69 | 69 | -2 | ||
| 24/07/2023 | Senior Open Qualifier - Southerndown Golf Club | 101T | | | €0.00 | 84 | 84 | +14 | ||
| 18/07/2022 | Senior Open Qualifier - Blairgowrie Golf Club (Rosemount) | 15T | | | €0.00 | 72 | 72 | -1 | ||
| 19/07/2021 | Senior Open Qualifier - Bearwood Lakes Golf Club | 24T | | | €0.00 | - | - | - | ||
| 22/07/2019 | SOC Qualifying – St. Annes Old Links | 30T | | | €0.00 | 75 | 75 | - |
Meet Matt
ENG
Newbury, England Place of Birth6′ 0″ (183cm) HeightMountain biking InterestsThe DBs Attachment2007*, 11, (12), (14) Qualifying SchoolMade his debut on the Senior Tour in 2008 after winning his card as a 49 year old amateur at the 2007 Qualifying School and became eligible to play on Tour when he turned 50 last July. Fulfilled a lifelong ambition to compete as a professional golfer when he made his debut in the Bad Ragaz PGA Seniors Open, finishing a very credible tied 11th. Earned a conditional card for 2009 by finishing 11th at Qualifying School. Represented Berkshire, Buckinghamshire and Oxfordshire as an amateur as well as reaching the quarter finals of the British Mid-Amateur Championship. Briggs has a comprehensive background in the IT industry having worked for companies such as Olivetti and IBM as well as starting his own company – Walnut Business Systems which has developed into a highly respected IT Consultancy firm.