Latest on Matt
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2025 | SDC Open | 74T | | | €0.00 | 76 | 67 | - | - | - | - | - | - | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 64 | | | €1,300.00 | 68 | 69 | 69 | 68 | 73 | 71 | 418 | -10 | ||
| 03/11/2024 | Second Stage - Desert Springs Resort | 10T | | | €0.00 | 72 | 67 | 67 | 69 | - | - | 275 | -13 | ||
| 27/09/2024 | First Stage - Horsens Golfklub | 1 | | | €2,500.00 | 66 | 68 | 64 | - | - | - | 198 | -12 | ||
| 14/07/2024 | ISCO Championship | 120T | | | €0.00 | 70 | 72 | - | - | - | - | - | - |
Meet Matt
USA