Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.10 | 52.25 | 9 |
Driving Distance (Yards) | 300.39 | 299.32 | 42 |
Greens in Regulation (%) | 69.84 | 62.89 | 12 |
Putts Per Gir | 1.73 | 1.78 | 17 |
Average Putts Per Round | 28.50 | 28.73 | 24 |
Sand Saves (% / Total Save attempts) | 68.18 | 58.59 | 21 |
Stroke Average | 70.16 | 71.13 | 11 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.94 | 57.37 | 8 |
Driving Distance (Yards) | 298.90 | 299.91 | 23 |
Greens in Regulation (%) | 60.00 | 65.36 | 32 |
Putts Per Gir | 1.74 | 1.77 | 15 |
Average Putts Per Round | 28.50 | 29.02 | 9 |
Sand Saves (% / Total Save attempts) | 70.00 | 60.01 | 9 |
Stroke Average | 70.51 | 70.78 | 41 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 46.43 | 59.35 | 35 |
Greens in Regulation (%) | 66.67 | 63.94 | 27 |
Putts Per Gir | 1.79 | 1.81 | 14 |
Average Putts Per Round | 29.50 | 30.19 | 8 |
Stroke Average | 71.16 | 71.11 | 68 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.29 | 60.84 | 9 |
Driving Distance (Yards) | 284.50 | 298.48 | 24 |
Greens in Regulation (%) | 72.22 | 69.54 | 10 |
Putts Per Gir | 1.77 | 1.77 | 10 |
Average Putts Per Round | 30.00 | 29.16 | 22 |
Stroke Average | 70.56 | 70.98 | 42 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.29 | 71.10 | 51 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.05 | 71.43 | 33 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |