Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.59 | 55.65 | 78 |
Driving Distance (Yards) | 303.04 | 302.58 | 78 |
Greens in Regulation (%) | 68.84 | 64.62 | 31 |
Putts Per Gir | 1.75 | 1.82 | 23 |
Average Putts Per Round | 29.26 | 29.57 | 75 |
Sand Saves (% / Total Save attempts) | 59.09 | 53.29 | 52 |
Stroke Average | 71.26 | 72.13 | 63 |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.12 | 57.41 | 78 |
Driving Distance (Yards) | 304.57 | 297.39 | 46 |
Greens in Regulation (%) | 68.83 | 67.12 | 51 |
Putts Per Gir | 1.74 | 1.78 | 25 |
Average Putts Per Round | 29.05 | 29.33 | 68 |
Sand Saves (% / Total Save attempts) | 58.56 | 53.43 | 50 |
Stroke Average | 70.27 | 70.75 | 39 |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.40 | 56.74 | 105 |
Driving Distance (Yards) | 302.26 | 299.68 | 80 |
Greens in Regulation (%) | 66.41 | 65.46 | 94 |
Putts Per Gir | 1.76 | 1.78 | 36 |
Average Putts Per Round | 29.03 | 29.16 | 61 |
Sand Saves (% / Total Save attempts) | 62.28 | 56.70 | 32 |
Stroke Average | 71.02 | 70.87 | 78 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 51.60 | 53.47 | 127 |
Driving Distance (Yards) | 305.01 | 300.60 | 56 |
Greens in Regulation (%) | 65.39 | 65.37 | 102 |
Putts Per Gir | 1.77 | 1.80 | 63 |
Average Putts Per Round | 29.07 | 29.30 | 81 |
Sand Saves (% / Total Save attempts) | 55.37 | 56.31 | 104 |
Stroke Average | 71.09 | 70.85 | 98 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 48.43 | 53.55 | 152 |
Driving Distance (Yards) | 307.32 | 295.95 | 23 |
Greens in Regulation (%) | 68.21 | 66.35 | 69 |
Putts Per Gir | 1.77 | 1.78 | 101 |
Average Putts Per Round | 28.93 | 29.07 | 91 |
Sand Saves (% / Total Save attempts) | 54.35 | 52.62 | 122 |
Stroke Average | 69.95 | 70.07 | 22 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 51.81 | 56.28 | 131 |
Driving Distance (Yards) | 308.28 | 301.61 | 48 |
Greens in Regulation (%) | 68.35 | 67.57 | 51 |
Putts Per Gir | 1.74 | 1.78 | 22 |
Average Putts Per Round | 28.83 | 29.40 | 32 |
Sand Saves (% / Total Save attempts) | 60.40 | 56.45 | 42 |
Stroke Average | 70.12 | 70.58 | 12 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |