Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/2007 | FIRSTPLUS Wales Challenge | 123T | | | €0.00 | 77 | 73 | - | - | - | - | ||
| 29/09/2006 | First Qualifying Stage Section B - St Annes Old Links | 49T | | | €0.00 | 72 | 74 | 68 | 69 | 283 | -5 | ||
| 05/06/2005 | Celtic Manor Wales Open | 152T | | | €0.00 | 77 | 73 | - | - | - | - | ||
| 08/05/2005 | FIRSTPLUS Wales Challenge | 146T | | | €0.00 | 83 | 84 | - | - | - | - | ||
| 17/09/2004 | Qualifying School Stage 1 St Annes Old Links | 29T | | | €0.00 | 79 | 72 | 69 | 69 | 289 | +1 |
Meet Matthew
WAL