Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/08/2004 | Skandia PGA Open | 89T | | | €0.00 | 72 | 74 | - | - | - | - | ||
| 16/09/2001 | Telia Grand Prix | 65T | | | €0.00 | 72 | 70 | - | - | - | - | ||
| 03/06/2001 | NCC Open | 61T | | | €0.00 | 73 | 71 | - | - | - | - | ||
| 03/11/2000 | Qualifying School Stage 2 - Emporda | 40T | | | €0.00 | 68 | 74 | 72 | 68 | 282 | -2 | ||
| 29/10/2000 | Italian Open | 112T | | | €0.00 | 77 | 72 | - | - | - | - |
Meet Max
SWE
Stockholm Place of Birth6′ 1″ (187cm) HeightAll sports Interests1995*, 96*, 97, 99* Qualifying SchoolLeading amateur golfer in Sweden before turning pro with a handicap of plus 2. Represented his country at boy, youth and senior levels and competed in the 1992 Eisenhower Trophy. Joined the pro ranks in 1994 and had two successful visits to the Qualifying School in 1995 and 1996. Did not have any sponsorship deals to begin with, so borrowed to make ends meet. He joked; "My parents were a great help - their interest is not so high!" Had four top ten finishes on the Challenge Tour in 1998 to graduate to the main Tour in 11th position on the Rankings. Lost card in 1999 but regained it at Qualifying School the same year before finishing 169th on the 2000 Order of Merit.