Career Record Details
1
Legends Tour Wins
28
Tournaments Played
€24,123,053.91
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 238.6 | €21,687.50 | |
2024 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
2023 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | 0.0 | €0.00 | |
2022 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 13 | 0.0 | €0.00 | |
2021 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 6 | 0.0 | €0.00 | |
2019 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 31 | 0.0 | €0.00 | |
2018 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 0.0 | €0.00 | |
2017 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 0.0 | €0.00 | |
2016 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | €0.00 | |
2015 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 0.0 | €0.00 | |
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | 153T |
2018 | - | - | - | - |
2017 | - | - | - | - |
2016 | - | - | - | 18T |
2015 | 80T | 110T | 97T | 118T |
2014 | 4 | 123T | 68T | 89T |
2013 | - | 29T | - | 13T |
2012 | 56 | 27T | 148T | 9T |
2011 | 27T | 64T | 113T | 25T |
2010 | 12T | 99T | 84T | 27T |
2009 | 46T | 36T | 61T | 13T |
2008 | 8T | 95T | 6T | 127T |
2007 | 44T | 108T | FQ | 12T |
2006 | 11T | 65T | 16T | 41T |
2005 | 31T | 40T | 122T | 52T |
2004 | - | 31T | 67T | 47T |
2003 | 60T | - | - | - |
2002 | 9T | - | - | 118T |
2001 | 10T | 118T | 103T | 3T |
2000 | 49T | 64T | 2T | 26T |
1999 | 59 | 10T | 23T | 74T |
1998 | - | - | - | DISQ |
1997 | - | - | - | 109T |
1996 | - | 24T | - | 134T |
1995 | 48T | 13T | 28T | 85T |
1994 | - | - | - | 92T |
1993 | - | - | - | 50T |
1991 | - | - | - | 78T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2015 | - | 34T | - | 46T |
2014 | 13T | 33T | 45T | 71 |
2013 | - | - | 4T | 72 |
2012 | 45T | 9T | - | - |
2011 | 55T | 5T | 72 | 38T |
2010 | 63T | 33T | 22T | 41T |
2009 | 75 | 17T | 6T | - |
2008 | 26T | 33T | 10T | - |
2007 | - | 33T | - | - |
2006 | - | 17T | 54T | - |
2005 | 41T | 17T | 57 | - |
2004 | 16T | 33T | 27T | - |
2001 | 0T | - | 36T | - |
2000 | 25T | 5T | 36 | - |
1999 | 2 | 33T | 27T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2023 | - | 65T | - | - | - |
2022 | - | 88T | - | 96T | - |
2021 | - | - | - | 30T | - |
2020 | - | - | 122 | 81T | - |
2019 | - | - | - | 31T | - |
2018 | - | - | - | - | - |
2017 | - | - | - | - | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2008 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €750,000.00 | 1 | 750,000.0 |
2010 | Alstom Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €500,000.00 | 1 | 500,000.0 |
2015 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €434,275.00 | 2 | 434,275.0 |
2000 | U.S. Open Pebble Beach Golf Links, Pebble Beach, California, USA | €409,563.07 | 2 | 409,563.1 |
2005 | Celtic Manor Wales Open The Celtic Manor Resort, City of Newport, Wales | €362,567.50 | 1 | 362,567.5 |