Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/09/2018 | Scottish Senior Open | 22T | 3,176.1 | €3,176.10 | 71 | 72 | 75 | 218 | +5 | ||
| 09/09/2018 | European Tour Properties Senior Classic | 22T | 2,900.0 | €2,900.00 | 72 | 71 | 68 | 211 | -2 | ||
| 02/09/2018 | Travis Perkins Masters | 31T | 3,344.8 | €3,344.83 | 74 | 74 | 72 | 220 | +4 | ||
| 26/08/2018 | Willow Senior Golf Classic | 14T | 6,808.7 | €6,808.72 | 69 | 72 | 70 | 211 | -5 | ||
| 19/08/2018 | VTB Russian Open Golf Championship (Senior) | 19T | 5,509.6 | €5,509.64 | 71 | 73 | 73 | 217 | +1 |
Meet Mike
AUS
Sydney, Australia Place of Birth6′ 3″ (193cm) HeightRugby League, Australian Rules Football InterestsAustralia Attachment1984, 85* Qualifying SchoolBorn in Sydney, Australia, Harwood turned professional in 1979 and ended his wait for a European Tour victory in 1988 at the Portuguese Open.
Show MoreHis biggest win came on one of the Tour's biggest stages the BMW PGA Championship in 1990, which helped him achieve a career-best Order of Merit ranking of sixth.
Ended Greg Norman's sequence of six victories in the Australian PGA in 1986.
Runner-up in the 1991 Open Championship, two shots behind compatriot Ian Baker-Finch at Royal Birkdale.