Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/07/2005 | Senior British Open Championship presented by Aberdeen Asset Management | 46T | | | €6,875.11 | 78 | 77 | 74 | 72 | 301 | +17 | ||
| 13/08/1995 | US PGA Championship | 63T | | | €2,982.46 | 72 | 69 | 71 | 73 | 285 | +1 | ||
| 09/04/1995 | Masters Tournament | 55T | | | €0.00 | 72 | 75 | - | - | - | - | ||
| 19/06/1994 | U.S. Open | 81T | | | €0.00 | 75 | 74 | - | - | - | - | ||
| 29/09/1993 | C*Diners Club Championship | 23T | | | €179.13 | 76 | 83 | 87 | 79 | 325 | - |
Meet Mike
USA