Career Record Details
0
DP World Tour Wins
26
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 0.0 | €0.00 | |
1983 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1982 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 0.0 | €0.00 | |
1981 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
1980 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 63 | 0.0 | €0.00 | |
1979 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 34 | 0.0 | €0.00 | |
1978 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 0.0 | €0.00 | |
1977 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 51 | 0.0 | €0.00 | |
1976 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 44 | 0.0 | €0.00 | |
1975 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 0.0 | €0.00 | |
1974 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 48 | 0.0 | €0.00 | |
1973 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 0.0 | €0.00 | |
1972 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 38 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1986 | - | - | 129T | - |
1983 | - | - | 71T | - |
1982 | - | 34T | - | - |
1981 | - | 97T | - | - |
1980 | 62T | 65T | - | - |
1979 | 12T | 28T | 64T | - |
1978 | 24T | - | 35T | - |
1977 | - | 25T | 77T | - |
1976 | - | 51T | 38T | - |
1975 | 26T | - | 24T | - |
1974 | 15T | 60T | - | 69T |
1973 | 43T | 24T | 25T | - |
1972 | 69T | 16T | 29T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1972 | US PGA Championship Oakland Hills CC, Bloomfield Township, Michigan, USA | €2,861.40 | 16 | 0.0 |
1982 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €2,061.40 | 34 | 0.0 |
1979 | US PGA Championship Oakland Hills CC, Bloomfield Township, Michigan, USA | €2,017.54 | 28 | 0.0 |
1973 | US PGA Championship Canterbury GC, Ohio, USA | €1,556.28 | 24 | 0.0 |
1977 | US PGA Championship Pebble Beach Golf Links, Pebble Beach, California, USA | €1,505.84 | 25 | 0.0 |