Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2006 | MAN NO Open | 85T | | | €0.00 | 71 | 72 | - | - | - | - | ||
| 23/09/2005 | First Qualifying Stage - St Annes Old Links | 83T | | | €0.00 | 73 | 75 | 69 | - | - | - | ||
| 17/09/2004 | Qualifying School Stage 1 Carden Park | 48T | | | €0.00 | 75 | 73 | 73 | 75 | 296 | +8 | ||
| 08/08/2004 | Ryder Cup Wales Challenge | 109T | | | €0.00 | 71 | 72 | - | - | - | - | ||
| 26/09/2003 | Qualifying School Stage 1 Carden Park | 36T | | | €0.00 | 72 | 70 | 71 | 75 | 288 | PAR |
Meet Neil
ENG
Liverpool Place of Birth5′ 6″ (170cm) HeightEverton FC Interests(2000), 01, 02 Qualifying School