Latest on Neil
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2025 | Joburg Open | 116T | | | €0.00 | 74 | 69 | - | - | - | - | ||
| 02/03/2025 | Investec South African Open Championship | 132T | | | €0.00 | 77 | 72 | - | - | - | - | ||
| 23/02/2025 | Magical Kenya Open presented by absa | 104T | | | €0.00 | 75 | 71 | - | - | - | - | ||
| 16/02/2025 | NTT DATA Pro Am | 50T | | 7.52 | €1,935.41 | 71 | 67 | 69 | 74 | 281 | -8 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 74T | | | €0.00 | 74 | 70 | - | - | - | - |
Meet Neil
RSA
Harrismith, South Africa Place of Birth6′ 3″ (193cm) HeightFitness, running InterestsRoyal Johannesburg Attachment2012 Qualifying School