Latest on Nick
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2024 | Farmfoods Scottish Challenge supported by the R&A | 96T | | | €0.00 | 70 | 74 | - | - | - | - | ||
| 05/11/2023 | Second Stage - Golf Las Pinaillas | 28T | | | €0.00 | 76 | 72 | 68 | 68 | 284 | PAR | ||
| 01/09/2023 | First Stage - The Players Club | 6 | | | €0.00 | 72 | 68 | 70 | 68 | 278 | -2 | ||
| 31/07/2022 | Irish Challenge | 89T | | | €0.00 | 75 | 71 | - | - | - | - | ||
| 24/07/2022 | Cazoo Classic | 89T | | | €0.00 | 74 | 73 | - | - | - | - |
Meet Nick
ENG
Leeds, England Place of Birth6′ 2″ (188cm) HeightFootball, music, sports InterestsMoortown Attachment(2008), (09), (10), (11), (12), (13), (16) Qualifying School