Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2023 | Alfred Dunhill Championship | 152 | | | €0.00 | 78 | 80 | - | - | ||
| 16/12/2018 | Alfred Dunhill Championship | 74T | | | €0.00 | 79 | 68 | - | - | ||
| 10/12/2017 | Joburg Open | 145T | | | €0.00 | 69 | 74 | - | - | ||
| 03/12/2017 | AfrAsia Bank Mauritius Open | 135T | | | €0.00 | 71 | 79 | - | - | ||
| 05/03/2017 | Tshwane Open | 149 | | | €0.00 | 76 | 77 | - | - |
Meet Omar
RSA
Welkom Place of Birth6′ 2″ (190cm) HeightMusic, dancing, swimming Interests2001, (02) Qualifying School