Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06/2022 | U.S Senior Open | | | | €682,991.28 | 71 | 65 | 66 | 72 | 274 | -10 | ||
| 23/10/2016 | Portugal Masters | | 333,330.0 | | €333,330.00 | 66 | 63 | 67 | 65 | 261 | -23 | ||
| 10/08/2008 | US PGA Championship | | 867,219.26 | | €867,219.26 | 71 | 74 | 66 | 66 | 277 | -3 | ||
| 20/07/2008 | 137th OPEN CHAMPIONSHIP | | 938,565.0 | | €938,565.00 | 74 | 68 | 72 | 69 | 283 | +3 | ||
| 22/07/2007 | 136th OPEN CHAMPIONSHIP | | 1,106,617.5 | | €1,106,617.50 | 69 | 73 | 68 | 67 | 277 | -7 | ||
| 20/05/2007 | Irish Open | | 416,660.0 | | €416,660.00 | 73 | 68 | 71 | 71 | 283 | -5 | ||
| 08/10/2006 | Alfred Dunhill Links Championship | | 630,566.36 | | €630,566.36 | 66 | 69 | 68 | 68 | 271 | -17 | ||
| 12/09/2004 | Linde German Masters | | 500,000.0 | | €500,000.00 | 66 | 75 | 64 | 70 | 275 | -13 | ||
| 07/12/2003 | Omega Hong Kong Open | | 94,205.61 | | €94,205.61 | 67 | 69 | 67 | 66 | 269 | -11 | ||
| 18/05/2003 | Deutsche Bank - SAP Open TPC of Europe | | 450,000.0 | | €450,000.00 | 65 | 66 | 70 | 68 | 269 | -19 | ||
| 24/11/2002 | BMW Asian Open | | 247,967.1 | | €247,967.10 | 66 | 70 | 68 | 69 | 273 | -15 | ||
| 06/10/2002 | dunhill links championship | | 818,662.2 | | €818,662.20 | 66 | 66 | 68 | 69 | 269 | -19 | ||
| 11/11/2001 | Volvo Masters Andalucia | | 539,074.6 | | €539,074.60 | 67 | 71 | 66 | - | 204 | -12 | ||
| 22/10/2000 | BBVA Open Turespaña Masters Comunidad de Madrid | | 166,660.0 | | €166,660.00 | 67 | 64 | 66 | 70 | 267 | -17 | ||
| 02/04/2000 | Brazil Sao Paulo 500 Years Open | | 128,548.08 | | €128,548.08 | 69 | 68 | 65 | 68 | 270 | -14 | ||
| 12/05/1996 | Peugeot Spanish Open | | 128,324.0 | | €128,324.00 | 70 | 64 | 67 | 71 | 272 | - |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/05/2025 | US PGA CHAMPIONSHIP | 75T | | | €3,565.64 | 73 | 71 | - | - | - | - | ||
| 02/02/2025 | Bapco Energies Bahrain Championship | 38T | 21.7 | | €13,709.14 | 71 | 71 | 71 | 70 | 283 | -5 | ||
| 26/01/2025 | Ras Al Khaimah Championship | 50T | 14.7 | | €8,947.05 | 68 | 75 | 73 | 69 | 285 | -3 | ||
| 19/01/2025 | Hero Dubai Desert Classic | 80T | | | €0.00 | 70 | 75 | - | - | - | - |