Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 26/03/2023 | Jonsson Workwear Open | 148T | 0.0 | €0.00 | 75 | 75 | - | - | ||
| 26/02/2023 | Nelson Mandela Bay Championship | 108T | 0.0 | €0.00 | 72 | 72 | - | - | ||
| 03/04/2022 | Limpopo Championship | 103T | 0.0 | €0.00 | 70 | 72 | - | - | ||
| 27/03/2022 | SDC Open | 183T | 0.0 | €0.00 | 76 | 73 | - | - | ||
| 06/03/2022 | Mangaung Open | 170T | 0.0 | €0.00 | 76 | 68 | - | - |
Meet Paul
RSA
Serengeti Golf & Wildlife Estate Attachment