Career Record Details
0
DP World Tour Wins
48
Tournaments Played
€48,867.15
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
1991 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | €0.00 | |
1989 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 0.0 | €0.00 | |
1988 | 228 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 1,625.2 | €1,625.20 | |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 0.0 | €0.00 | |
1985 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 0.0 | €0.00 | |
1984 | 252 | 1 | 0 | 0 | 0 | 0 | 0 | 119 | 462.0 | €462.00 | |
1982 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
1981 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0 | €0.00 | |
1980 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
1979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 133 | 0.0 | €0.00 | |
1978 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 0.0 | €0.00 | |
1977 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
1976 | 214 | 7 | 3 | 0 | 0 | 0 | 0 | 93 | 155.8 | €155.75 | |
1975 | 56 | 8 | 6 | 0 | 0 | 0 | 0 | 66 | 2,800.0 | €2,800.00 | |
1974 | 166 | 3 | 2 | 0 | 0 | 0 | 0 | 51 | 271.6 | €271.60 | |
1973 | 113 | 5 | 5 | 0 | 0 | 0 | 1 | 49 | 573.0 | €573.00 | |
1972 | 189 | 11 | 5 | 0 | 0 | 0 | 0 | 85 | 19.6 | €19.60 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1993 | - | - | - | 124T |
1984 | - | - | - | 119T |
1976 | - | - | - | 133T |
1975 | - | - | - | 12T |
1972 | - | - | - | 82T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | Bovis Lend Lease European Senior Masters Woburn GC, Buckinghamshire, England | €48,456.23 | 1 | 48,456.2 |
2001 | Wales Seniors Open Royal St. David's GC, Harlech, Wales | €29,821.05 | 6 | 29,821.0 |
1998 | Efteling European Trophy Efteling Golf Park, Holland, The Hague, Netherlands | €23,240.00 | 1 | 23,240.0 |
2004 | Ryder Cup Wales Seniors Open Royal St. David's GC, Harlech, Wales | €14,250.38 | 13 | 14,250.4 |
1998 | Senior British Open Royal Portrush GC, Portrush, County Antrim, Northern Ireland | €13,580.00 | 9 | 13,580.0 |