Career Record Details
0
Legends Tour Wins
33
Tournaments Played
€11,643,335.31
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
2022 | 18 | 6 | 6 | 0 | 1 | 0 | 1 | 20 | 854.1 | €96,548.72 | |
2021 | 43 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 210.2 | €27,650.85 | |
2019 | 47 | 7 | 7 | 0 | 0 | 0 | 2 | 30 | 380.3 | €38,462.78 | |
2018 | 27 | 6 | 6 | 0 | 0 | 0 | 3 | 11 | 81,903.4 | €81,903.40 | |
2017 | 42 | 5 | 4 | 0 | 1 | 0 | 2 | 31 | 34,504.0 | €34,504.03 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2021 | - | - | - | - |
2013 | - | 139T | - | FQ |
2012 | - | - | - | FQ |
2011 | - | - | - | FQ |
2010 | - | - | - | FQ |
2009 | - | - | FQ | 43T |
2008 | - | - | - | FQ |
2007 | - | 60T | FQ | 19 |
2006 | 76T | - | 64T | 72T |
2005 | - | 23T | 42T | 41T |
2004 | - | 6T | - | 57T |
2003 | - | 71T | - | 28T |
2002 | 18T | 119T | 107T | 95T |
2001 | - | 22T | - | 54T |
2000 | - | 98T | - | 20T |
1999 | - | - | - | 125T |
1998 | - | - | - | 79T |
1997 | - | - | 85T | 65T |
1996 | - | - | - | 14T |
1994 | - | - | - | 81T |
1993 | - | - | - | 95T |
1992 | - | - | - | 90T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2008 | - | - | 27T | - |
2007 | - | - | 39T | - |
2006 | - | 33T | 66T | - |
2005 | 35T | - | 3T | - |
2004 | 28T | - | 46T | - |
2003 | - | - | 58T | - |
2002 | - | 17T | 67 | - |
2001 | 0T | 33T | 26 | - |
2000 | 35T | - | 23 | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2018 | - | - | - | - | - |
2017 | - | - | - | - | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2005 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €666,660.00 | 1 | 666,660.0 |
2005 | BMW CHAMPIONSHIP Wentworth Club, Virginia Water, Surrey, England | €444,440.00 | 2 | 444,440.0 |
2005 | HSBC World Match Play Championship Wentworth Club, Virginia Water, Surrey, England | €401,223.82 | 2 | 401,223.8 |
2001 | Volvo Masters Andalucia Montecastillo Golf Resort, Jerez, Spain | €359,383.10 | 2 | 359,383.1 |
2005 | WGC-NEC Invitational Firestone CC, Akron, Ohio, USA | €284,572.30 | 3 | 284,572.3 |