Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.48 | 71.90 | 100 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.70 | 71.46 | 137 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.92 | 72.06 | 76 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.07 | 59.22 | 10 |
Driving Distance (Yards) | 280.00 | 275.51 | 11 |
Greens in Regulation (%) | 70.83 | 71.46 | 19 |
Putts Per Gir | 1.76 | 1.85 | 4 |
Average Putts Per Round | 29.25 | 30.81 | 7 |
Sand Saves (% / Total Save attempts) | 0.00 | 50.68 | 31 |
Stroke Average | 72.05 | 71.13 | 92 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.51 | 71.67 | 43 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |