Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/2017 | Australian PGA Championship | 154T | | | €0.00 | 73 | 86 | - | - | - | - | ||
| 26/10/2014 | ISPS HANDA Perth International | 48T | | | €5,354.23 | 70 | 70 | 74 | 73 | 287 | -1 | ||
| 20/10/2013 | ISPS HANDA Perth International | 43T | | | €7,805.02 | 72 | 71 | 73 | 73 | 289 | +1 | ||
| 21/10/2012 | ISPS HANDA Perth International | 39T | | | €9,545.07 | 78 | 68 | 69 | 75 | 290 | +2 | ||
| 02/12/2007 | Michael Hill New Zealand Open | 36T | | | €3,944.37 | 75 | 70 | 71 | 70 | 286 | -2 |
Meet Paul
AUS