Latest on Paul
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/04/2025 | Barbados Legends hosted by Ian Woosnam | 12T | | | €10,590.70 | 69 | 70 | 71 | 210 | -3 | ||
| 20/01/2025 | Legends Tour Qualifying School - Final Stage | 28T | | | €0.00 | 73 | 74 | 70 | - | - | ||
| 08/12/2024 | MCB Tour Championship Mauritius | 22T | | | €13,334.84 | 70 | 72 | 69 | 211 | -5 | ||
| 17/11/2024 | WCM Mexico Senior Open | 34T | | | €2,814.02 | 76 | 70 | 69 | 215 | -1 | ||
| 10/11/2024 | Farmfoods European Senior Masters | 19T | | | €4,687.50 | 69 | 72 | 70 | 211 | -8 |
Meet Paul
ENG
5′ 8″ (173cm) HeightAll sports InterestsWoodhall Spa Attachment(1997), (98), (99), 00*, 01, 03, 04, (05), 16 Qualifying SchoolEarned his Staysure Tour card as one of the five qualifiers at 2018 Qualifying School.
Show MoreFather, Brian, a 12 handicapper, persuaded him to take up golf at the age of 16 and got down from 24 to five handicap in his first full year. Signed semi-professional forms for Lincoln City FC but decided to concentrate on golf instead. Turned professional late in life at age 31 in 1997 with a handicap of plus three.
Won his first Staysure Tour title at the Travis Perkins Masters in September 2018 before becoming a two-time winner on the over-50s circuit with a play-off victory against Miguel Ángel Jiménez at the Costa Blanca Benidorm Senior Golf Masters.
Legends Tour Rankings
63
Current Rank
1
Tournaments Played
110.0
Legends Tour Rankings Points
Career Record
89
Tournaments Played
2
Legends Tour Wins
€582,041.68
Career Money Won