Career Record Details
6
DP World Tour Wins
288
Tournaments Played
€3,619,022.43
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 136 | 0.0 | €0.00 | |
2009 | 227 | 16 | 3 | 0 | 0 | 0 | 0 | 106 | 74.00 | 33,573.5 | €33,573.50 |
2008 | 174 | 19 | 7 | 0 | 0 | 0 | 0 | 78 | 71.98 | 78,622.2 | €78,622.22 |
2007 | 82 | 10 | 5 | 1 | 0 | 0 | 0 | 75 | 335,347.8 | €335,347.75 | |
2006 | 225 | 8 | 2 | 0 | 0 | 0 | 0 | 112 | 22,712.8 | €22,712.80 | |
2005 | 300 | 2 | 1 | 0 | 0 | 0 | 0 | 109 | 4,080.0 | €4,080.00 | |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
2002 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
2001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 0.0 | €0.00 | |
2000 | 22 | 20 | 14 | 0 | 1 | 3 | 1 | 52 | 71.32 | 576,022.9 | €576,022.89 |
1999 | 44 | 21 | 13 | 0 | 1 | 0 | 3 | 59 | 71.68 | 249,650.1 | €249,650.06 |
1998 | 55 | 18 | 13 | 0 | 0 | 0 | 4 | 46 | 172,489.8 | €172,489.76 | |
1997 | 11 | 18 | 16 | 2 | 0 | 0 | 1 | 38 | 496,412.1 | €496,412.11 | |
1996 | 26 | 23 | 15 | 1 | 0 | 0 | 2 | 53 | 279,722.8 | €279,722.80 | |
1995 | 19 | 23 | 13 | 0 | 1 | 0 | 3 | 59 | 264,402.8 | €264,402.84 | |
1994 | 15 | 25 | 20 | 1 | 0 | 0 | 7 | 35 | 363,933.8 | €363,933.76 | |
1993 | 46 | 26 | 16 | 0 | 0 | 1 | 3 | 51 | 191,228.9 | €191,228.93 | |
1992 | 17 | 24 | 20 | 0 | 2 | 0 | 6 | 37 | 298,596.2 | €298,596.23 | |
1991 | 23 | 22 | 17 | 1 | 1 | 0 | 4 | 39 | 252,226.8 | €252,226.78 | |
1989 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 0.0 | €0.00 | |
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2005 | - | - | - | FQ |
2003 | - | - | - | FQ |
2002 | - | - | 86T | - |
2000 | - | - | - | 64T |
1999 | 24T | 99T | 119T | 125T |
1998 | 12T | 23T | 25T | 109T |
1997 | 12T | 67T | - | 65T |
1996 | - | 8T | - | 105T |
1995 | - | 58T | 87T | 15T |
1994 | - | - | - | 60T |
1993 | - | - | - | 124T |
1992 | - | - | - | 68T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2001 | - | 17T | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | Russian Open Golf Championship Le Meridien Moscow CC, Moscow, Russia | €244,250.88 | 1 | 244,250.9 |
1997 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €198,324.00 | 1 | 198,324.0 |
1996 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €175,000.00 | 1 | 175,000.0 |
1997 | Alamo English Open Hanbury Manor Marriott Hotel & Country Club, Ware, Hertfordshire, England | €151,662.00 | 1 | 151,662.0 |
2000 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €148,842.77 | 3 | 148,842.8 |