Career Record Details
0
DP World Tour Wins
134
Tournaments Played
€15,882.03
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 252 | 2 | 0 | 0 | 0 | 0 | 0 | 129 | 462.0 | €462.00 | |
1983 | 219 | 6 | 2 | 0 | 0 | 0 | 0 | 91 | 632.1 | €632.07 | |
1982 | 231 | 5 | 0 | 0 | 0 | 0 | 0 | 90 | 434.0 | €434.00 | |
1981 | 147 | 8 | 4 | 0 | 0 | 0 | 0 | 81 | 1,254.3 | €1,254.33 | |
1980 | 137 | 14 | 5 | 0 | 0 | 0 | 0 | 79 | 1,582.3 | €1,582.28 | |
1979 | 124 | 14 | 5 | 0 | 0 | 0 | 0 | 72 | 1,951.8 | €1,951.84 | |
1978 | 92 | 16 | 10 | 0 | 0 | 0 | 0 | 61 | 2,714.5 | €2,714.53 | |
1977 | 99 | 14 | 10 | 0 | 0 | 0 | 0 | 66 | 1,685.8 | €1,685.85 | |
1976 | 110 | 13 | 10 | 0 | 0 | 0 | 1 | 65 | 1,360.4 | €1,360.38 | |
1975 | 109 | 14 | 10 | 0 | 0 | 0 | 0 | 65 | 864.9 | €864.90 | |
1974 | 69 | 15 | 14 | 0 | 0 | 0 | 1 | 46 | 1,825.6 | €1,825.59 | |
1973 | 83 | 11 | 8 | 0 | 0 | 0 | 1 | 73 | 1,114.3 | €1,114.26 | |
1972 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 131 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1984 | - | - | - | 146 |
1982 | - | - | - | 97T |
1978 | - | - | - | 132T |
1977 | - | - | - | 95T |
1976 | - | - | - | 48T |
1975 | - | - | - | 108T |
1972 | - | - | - | 138T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1979 | Benson and Hedges International Open St. Mellion Estate, Cornwall, England | €980.00 | 19 | 980.0 |
1973 | German Open Hubblelrath GC, Dusseldorf, Germany | €861.00 | 6 | 861.0 |
1978 | Benson and Hedges International Open Fulford GC, York, England | €695.34 | 28 | 695.3 |
1976 | Spanish Open Hyatt La Manga Club, Murcia, Spain | €600.18 | 18 | 600.2 |
1978 | Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €544.57 | 35 | 544.6 |