Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2019 | SOC Qualifying – St. Annes Old Links | 30T | | | €0.00 | 75 | - | 75 | - | ||
| 24/07/2017 | SOC Qualifying – Ashburnham | 38T | | | €0.00 | 78 | - | 78 | +6 | ||
| 18/07/2016 | SOC - Qualifying – Montrose Golf Club | 61T | | | €0.00 | 76 | - | 76 | - | ||
| 04/10/2015 | French Riviera Masters | 70T | | | €420.00 | 80 | 76 | 156 | +12 | ||
| 26/07/2015 | Senior Open Championship presented by Rolex | 113T | | | €1,123.12 | 73 | 74 | - | - |
Meet Peter
SWE
Stockholm, Sweden Place of Birth5′ 9″ (176cm) HeightCooking, squash, amber searching, crosswords InterestsFalsterbo GC Attachment2007, 08, 09*, 10*, 11, 12, 14* Qualifying SchoolReturns to the Senior Tour in 2015 after earning a conditional card at the Qualifying School in Portugal, where he finished in 15th position. Recorded two top 20s on the Senior Tour in 2010 in Mauritius and the Czech Republic. Was in contention in Mauritius before a bogey five followed by a quadruple bogey nine on the fifth and sixth holes led to a final round 76 and an eventual share of 16th place. Qualified for The Open Championship in both 1984 and 1985 but missed the cut on both occasions.