Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 73.34 | 72.51 | 45 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 71.76 | 72.32 | 6 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.20 | 64.15 | 25 |
Driving Distance (Yards) | 271.43 | 256.61 | 11 |
Greens in Regulation (%) | 65.87 | 66.38 | 25 |
Putts Per Gir | 1.86 | 1.85 | 23 |
Average Putts Per Round | 30.14 | 30.89 | 13 |
Sand Saves (% / Total Save attempts) | 75.00 | 39.62 | 5 |
Stroke Average | 70.94 | 71.79 | 11 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.50 | 70.28 | 31 |
Driving Distance (Yards) | 293.13 | 275.15 | 5 |
Greens in Regulation (%) | 68.06 | 72.55 | 29 |
Putts Per Gir | 1.82 | 1.90 | 3 |
Average Putts Per Round | 31.25 | 32.32 | 11 |
Sand Saves (% / Total Save attempts) | 0.00 | 18.75 | 16 |
Stroke Average | 70.41 | 71.61 | 8 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.57 | 51.75 | 11 |
Driving Distance (Yards) | 264.50 | 261.24 | 12 |
Greens in Regulation (%) | 55.56 | 55.59 | 13 |
Putts Per Gir | 1.82 | 1.88 | 10 |
Average Putts Per Round | 30.25 | 30.61 | 12 |
Sand Saves (% / Total Save attempts) | 0.00 | 26.94 | 27 |
Stroke Average | 70.44 | 72.06 | 2 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.00 | 58.42 | 13 |
Driving Distance (Yards) | 261.00 | 260.58 | 13 |
Greens in Regulation (%) | 63.89 | 57.74 | 4 |
Putts Per Gir | 1.76 | 1.84 | 5 |
Average Putts Per Round | 28.75 | 29.86 | 8 |
Sand Saves (% / Total Save attempts) | 44.44 | 47.68 | 20 |
Stroke Average | 70.39 | 71.89 | 4 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.50 | 60.33 | 8 |
Driving Distance (Yards) | 263.13 | 263.49 | 10 |
Greens in Regulation (%) | 68.06 | 66.69 | 11 |
Putts Per Gir | 1.76 | 1.88 | 2 |
Average Putts Per Round | 28.25 | 31.19 | 1 |
Sand Saves (% / Total Save attempts) | 62.50 | 43.54 | 5 |
Stroke Average | 69.93 | 72.55 | 1 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.44 | 63.13 | 42 |
Driving Distance (Yards) | 278.59 | 268.87 | 8 |
Greens in Regulation (%) | 72.55 | 65.79 | 12 |
Putts Per Gir | 1.78 | 1.86 | 3 |
Average Putts Per Round | 30.65 | 31.11 | 19 |
Sand Saves (% / Total Save attempts) | 37.50 | 32.79 | 31 |
Stroke Average | 71.03 | 72.47 | 5 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.78 | 63.36 | 39 |
Driving Distance (Yards) | 268.00 | 258.35 | 13 |
Greens in Regulation (%) | 66.32 | 65.92 | 35 |
Putts Per Gir | 1.80 | 1.85 | 8 |
Average Putts Per Round | 29.75 | 30.93 | 8 |
Sand Saves (% / Total Save attempts) | 37.21 | 45.59 | 43 |
Stroke Average | 71.30 | 72.70 | 8 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.57 | 67.86 | 50 |
Driving Distance (Yards) | 275.65 | 260.77 | 4 |
Greens in Regulation (%) | 66.84 | 66.08 | 34 |
Putts Per Gir | 1.75 | 1.84 | 3 |
Average Putts Per Round | 28.45 | 30.66 | 2 |
Sand Saves (% / Total Save attempts) | 54.76 | 49.87 | 16 |
Stroke Average | 70.36 | 72.67 | 1 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.05 | 67.62 | 55 |
Driving Distance (Yards) | 278.96 | 264.08 | 5 |
Greens in Regulation (%) | 71.77 | 66.45 | 19 |
Putts Per Gir | 1.76 | 1.85 | 1 |
Average Putts Per Round | 29.38 | 30.83 | 4 |
Sand Saves (% / Total Save attempts) | 47.62 | 48.36 | 33 |
Stroke Average | 69.90 | 72.88 | 1 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.33 | 60.09 | 57 |
Driving Distance (Yards) | 283.80 | 269.93 | 5 |
Greens in Regulation (%) | 70.49 | 64.98 | 11 |
Putts Per Gir | 1.85 | 1.86 | 36 |
Average Putts Per Round | 30.81 | 31.03 | 30 |
Sand Saves (% / Total Save attempts) | 33.33 | 46.68 | 61 |
Stroke Average | 71.93 | 73.14 | 8 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |