Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/1993 | BMW International Open | 133T | 0.0 | €0.00 | 75 | 76 | 151 | - | ||
| 13/10/1991 | BMW International Open | 115T | 0.0 | €0.00 | 78 | 74 | 152 | - | ||
| 23/09/1990 | BMW International Open | 132 | 0.0 | €0.00 | 77 | 83 | 160 | - | ||
| 08/10/1989 | German Masters | 106 | 0.0 | €0.00 | 78 | 79 | 157 | - | ||
| 25/09/1988 | German Masters | 114 | 0.0 | €0.00 | 86 | 78 | 164 | - |
Meet Peter
USA