Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2000 | Volvo Masters | | 575,654.24 | | €575,654.24 | 67 | 68 | 70 | 67 | 272 | -16 | ||
| 27/08/2000 | Scottish PGA Championship | | 109,495.05 | | €109,495.05 | 70 | 63 | 68 | 70 | 271 | -17 | ||
| 19/09/1999 | Trophée Lancôme | | 186,660.0 | | €186,660.00 | 69 | 69 | 65 | 67 | 270 | -14 | ||
| 14/06/1992 | Stiga Open | | | 5,622.83 | €5,622.83 | 70 | 69 | 68 | 66 | 273 | - | ||
| 10/05/1992 | Audi Quattro Trophy | | | 8,212.68 | €8,212.68 | 66 | 66 | 70 | 68 | 270 | - |
Tournament Results
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 30/04/2006 | Andalucia Open de Espana Valle Romano | 107T | 0.0 | €0.00 | 68 | 77 | - | - | ||
| 29/01/2006 | Commercialbank Qatar Masters | 81T | 0.0 | €0.00 | 75 | 72 | - | - | ||
| 22/01/2006 | Abu Dhabi Golf Championship | 110T | 0.0 | €0.00 | 78 | 72 | - | - |