Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/06/2017 | Hauts de France Golf Open | 32T | | | €1,460.00 | 70 | 73 | 71 | 72 | 286 | +2 | ||
| 17/06/2012 | SAINT-OMER OPEN presented by Neuflize OBC | 62T | | | €1,125.00 | 71 | 76 | 75 | 74 | 296 | +12 | ||
| 09/10/2011 | ALLIANZ Golf Open de Lyon | 15T | | | €2,325.00 | 70 | 71 | 66 | 69 | 276 | -8 | ||
| 19/06/2011 | SAINT-OMER OPEN presented by Neuflize OBC | 117T | | | €0.00 | 74 | 77 | - | - | - | - | ||
| 12/06/2011 | ALLIANZ Open Cotes d'Armor - Bretagne | 43T | | | €795.00 | 69 | 72 | 70 | 78 | 289 | +9 |
Meet Raphaël
FRA
Macon, France Place of Birth6′ 3″ (193cm) HeightTennis Interests(1996), (97), (98), (99), (00), (01), (02), (03), (04), (05), 06, 07, (08) Qualifying School