Career Record Details
3
DP World Tour Wins
111
Tournaments Played
€154,441.59
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0.0 | €0.00 | |
2007 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 0.0 | €0.00 | |
2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0.0 | €0.00 | |
2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
1999 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 0.0 | €0.00 | |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 0.0 | €0.00 | |
1996 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 0.0 | €0.00 | |
1995 | 207 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 7,665.0 | €7,665.00 | |
1994 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 35 | 0.0 | €0.00 | |
1993 | 195 | 4 | 3 | 0 | 0 | 0 | 1 | 31 | 8,652.0 | €8,652.00 | |
1992 | 160 | 4 | 4 | 0 | 1 | 0 | 0 | 26 | 24,336.7 | €24,336.66 | |
1991 | 262 | 4 | 3 | 0 | 0 | 0 | 2 | 44 | 840.0 | €840.00 | |
1990 | 213 | 5 | 3 | 0 | 1 | 0 | 0 | 58 | 5,903.3 | €5,903.34 | |
1989 | 171 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 9,778.0 | €9,778.02 | |
1988 | 262 | 4 | 3 | 0 | 0 | 0 | 1 | 35 | 630.0 | €630.00 | |
1987 | 96 | 5 | 4 | 0 | 0 | 0 | 1 | 27 | 21,266.0 | €21,266.00 | |
1986 | 102 | 4 | 2 | 1 | 0 | 0 | 0 | 36 | 12,600.0 | €12,600.00 | |
1985 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 36 | 0.0 | €0.00 | |
1984 | 221 | 4 | 4 | 0 | 0 | 0 | 0 | 37 | 854.0 | €854.00 | |
1983 | 87 | 5 | 5 | 0 | 0 | 0 | 1 | 13 | 9,227.4 | €9,227.40 | |
1982 | 98 | 4 | 4 | 1 | 0 | 0 | 1 | 18 | 5,460.0 | €5,460.00 | |
1981 | 28 | 5 | 5 | 0 | 1 | 1 | 1 | 13 | 21,262.7 | €21,262.67 | |
1980 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 0.0 | €0.00 | |
1979 | 110 | 5 | 4 | 0 | 0 | 0 | 1 | 37 | 2,772.0 | €2,772.00 | |
1978 | 27 | 5 | 5 | 0 | 1 | 0 | 1 | 17 | 12,337.5 | €12,337.50 | |
1977 | 61 | 4 | 4 | 0 | 0 | 0 | 2 | 25 | 4,900.0 | €4,900.00 | |
1976 | 44 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 5,320.0 | €5,320.00 | |
1975 | 126 | 4 | 4 | 0 | 0 | 0 | 1 | 18 | 637.0 | €637.00 | |
1974 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 0.0 | €0.00 | |
1973 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
1972 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 53 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2009 | 95 | - | - | - |
2008 | 86T | - | - | - |
2007 | 81T | - | - | - |
2006 | 65T | - | - | - |
2005 | 64T | - | - | - |
2004 | 45T | - | 118T | - |
2003 | 81T | - | - | - |
2002 | 74T | - | - | - |
2001 | 76T | - | - | - |
2000 | 88T | - | - | - |
1999 | 38T | - | - | - |
1998 | 47T | - | - | - |
1997 | 66T | - | - | - |
1996 | 25T | - | - | - |
1995 | 17T | - | 36T | 56T |
1994 | 10T | 61T | - | - |
1993 | 11T | 75T | 7T | 33T |
1992 | 2 | 48T | 44T | 12T |
1991 | 17T | 7T | 8T | 145T |
1990 | 2 | 49T | 134T | 39T |
1989 | 38T | 46T | 26T | 42T |
1988 | 11T | 9T | 17T | 103T |
1987 | 55T | 14T | 43T | 17T |
1986 | 56T | 73T | 1 | 16T |
1985 | 2T | 85T | 23T | - |
1984 | 15T | 13 | 52T | 71T |
1983 | 4T | 20T | 13T | 14T |
1982 | 7T | 1 | 49T | 15T |
1981 | 8T | 19T | 37T | 3T |
1980 | 17T | 17T | 47T | - |
1979 | 17T | 62T | 64T | 36T |
1978 | 16T | 50T | 12T | 2T |
1977 | 8T | 40T | 47T | 7 |
1976 | 1 | 2T | 13 | 4 |
1975 | 30T | 10T | 12T | 23T |
1974 | 22T | 11T | 15T | - |
1973 | 54 | 35T | 16 | - |
1972 | 73T | 4T | 80T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1991 | US PGA Championship Croocked Stick CC, Carmel, Indiana, USA | €33,333.33 | 7 | 0.0 |
1992 | 121st OPEN CHAMPIONSHIP Muirfield, Gullane, East Lothian, Scotland | €24,336.66 | 12 | 24,336.7 |
1988 | US PGA Championship Oak Tree National, Edmond, Oklahoma, USA | €18,859.65 | 9 | 0.0 |
1976 | US PGA Championship Congressional CC, Bethesda, Maryland, USA | €17,543.86 | 2 | 0.0 |
1981 | 110th OPEN CHAMPIONSHIP Royal St George’s GC, Sandwich, Kent, England | €16,450.00 | 3 | 16,450.0 |