Career Record Details
0
Legends Tour Wins
1
Tournaments Played
€4,662.86
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 103 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 4,662.9 | €4,662.86 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2009 | 95 | - | - | - |
2008 | 86T | - | - | - |
2007 | 81T | - | - | - |
2006 | 65T | - | - | - |
2005 | 64T | - | - | - |
2004 | 45T | - | 118T | - |
2003 | 81T | - | - | - |
2002 | 74T | - | - | - |
2001 | 76T | - | - | - |
2000 | 88T | - | - | - |
1999 | 38T | - | - | - |
1998 | 47T | - | - | - |
1997 | 66T | - | - | - |
1996 | 25T | - | - | - |
1995 | 17T | - | 36T | 56T |
1994 | 10T | 61T | - | - |
1993 | 11T | 75T | 7T | 33T |
1992 | 2 | 48T | 44T | 12T |
1991 | 17T | 7T | 8T | 145T |
1990 | 2 | 49T | 134T | 39T |
1989 | 38T | 46T | 26T | 42T |
1988 | 11T | 9T | 17T | 103T |
1987 | 55T | 14T | 43T | 17T |
1986 | 56T | 73T | 1 | 16T |
1985 | 2T | 85T | 23T | - |
1984 | 15T | 13 | 52T | 71T |
1983 | 4T | 20T | 13T | 14T |
1982 | 7T | 1 | 49T | 15T |
1981 | 8T | 19T | 37T | 3T |
1980 | 17T | 17T | 47T | - |
1979 | 17T | 62T | 64T | 36T |
1978 | 16T | 50T | 12T | 2T |
1977 | 8T | 40T | 47T | 7 |
1976 | 1 | 2T | 13 | 4 |
1975 | 30T | 10T | 12T | 23T |
1974 | 22T | 11T | 15T | - |
1973 | 54 | 35T | 16 | - |
1972 | 73T | 4T | 80T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1991 | US PGA Championship Croocked Stick CC, Carmel, Indiana, USA | €33,333.33 | 7 | 0.0 |
1992 | 121st OPEN CHAMPIONSHIP Muirfield, Gullane, East Lothian, Scotland | €24,336.66 | 12 | 24,336.7 |
1988 | US PGA Championship Oak Tree National, Edmond, Oklahoma, USA | €18,859.65 | 9 | 0.0 |
1976 | US PGA Championship Congressional CC, Bethesda, Maryland, USA | €17,543.86 | 2 | 0.0 |
1981 | 110th OPEN CHAMPIONSHIP Royal St George’s GC, Sandwich, Kent, England | €16,450.00 | 3 | 16,450.0 |