Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2023 | Jersey Legends | | | | €45,000.00 | 70 | 66 | 71 | - | 207 | -9 | ||
| 17/07/2022 | WINSTONgolf Senior Open | | | | €52,500.00 | 68 | 72 | 68 | - | - | - | ||
| 12/06/2022 | Jersey Legends | | | | €45,000.00 | 67 | 68 | 71 | - | - | - | ||
| 17/10/2010 | Portugal Masters | | 500,000.0 | | €500,000.00 | 70 | 66 | 69 | 65 | 270 | -18 | ||
| 10/06/2007 | BA-CA Golf Open presented by Telekom Austria | | 216,660.0 | | €216,660.00 | 66 | 65 | 67 | 70 | 268 | -16 | ||
| 02/03/1997 | Dubai Desert Classic | | 163,324.0 | | €163,324.00 | 70 | 68 | 66 | 68 | 272 | - |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/2025 | Senior PGA Championship | 40T | | | €9,110.47 | 71 | 76 | 74 | 72 | 293 | +5 |