Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/07/2004 | JJB Sports North West Challenge | 143T | 0.0 | €0.00 | 77 | 72 | - | - | 149 | +9 | ||
| 20/04/2003 | Algarve Open de Portugal | 12T | 0.0 | €0.00 | 73 | 73 | 74 | 71 | 291 | +3 | ||
| 24/06/2001 | Great North Open | 128T | 0.0 | €0.00 | 80 | 74 | - | - | 154 | +10 | ||
| 21/09/1996 | Eulen Open Galea | 28T | 860.0 | €859.95 | 71 | 70 | 80 | 70 | 291 | - | ||
| 25/08/1996 | Dutch Challenge | 47 | 458.6 | €458.64 | 70 | 76 | 71 | 76 | 293 | - |
Meet Richard
ENG