Career Record Details
0
HotelPlanner Tour Wins
95
Tournaments Played
€122,706.86
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 67 | 19 | 11 | 0 | 0 | 0 | 2 | 53 | 285.0 | €44,868.90 | |
2023 | 76 | 18 | 11 | 0 | 0 | 0 | 2 | 60 | 71.30 | 255.8 | €34,355.82 |
2019 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 46 | 0.0 | €0.00 | |
2013 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 0.0 | €0.00 | |
2012 | 105 | 5 | 3 | 0 | 0 | 0 | 1 | 43 | 11,688.0 | €11,688.00 | |
2010 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
2009 | 111 | 10 | 7 | 0 | 0 | 0 | 0 | 49 | 72.10 | 8,989.0 | €8,989.00 |
2008 | 100 | 17 | 7 | 0 | 0 | 0 | 1 | 73 | 71.59 | 14,937.6 | €14,937.56 |
2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0.0 | €0.00 | |
2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
2004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | 78T |
2016 | - | 96T | - | 130T |
2015 | - | - | - | 81T |
2013 | - | - | 132T | - |
2012 | - | - | FQ | FQ |
2011 | - | - | FQ | FQ |
2010 | - | - | 133T | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2016 | - | - | - | 19T |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2022 | 116T | 88T | 47T | 104T | - |
2021 | - | - | 102T | - | - |
2017 | - | - | 66T | 67T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2016 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €555,550.00 | 2 | 555,550.0 |
2021 | Dubai Duty Free Irish Open Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €314,170.00 | 2 | 472.0 |
2015 | 72° OPEN D'ITALIA presented by DAMIANI Golf Club Milano, Parco Reale di Monza, Italy | €250,000.00 | 1 | 250,000.0 |
2010 | Barclays Singapore Open The Tanjong & The Serapong, Sentosa GC, Singapore, Singapore | €240,907.10 | 3 | 0.0 |
2017 | BMW International Open Golfclub München Eichenried, Munich, Germany | €84,800.00 | 5 | 84,800.0 |