Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/1986 | US PGA Championship | 135T | 0.0 | €0.00 | 77 | 78 | - | - | ||
| 10/08/1980 | US PGA Championship | 119T | 0.0 | €0.00 | 86 | 71 | - | - | ||
| 06/08/1978 | US PGA Championship | 103T | 0.0 | €0.00 | 76 | 77 | - | - | ||
| 15/08/1976 | US PGA Championship | 91T | 0.0 | €0.00 | 77 | 75 | - | - | ||
| 22/06/1975 | U.S. Open | 93T | 0.0 | €0.00 | 76 | 77 | - | - |
Meet Rives
USA