Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/2018 | The Senior Open Presented by Rolex | 109T | 0.0 | €1,182.51 | 75 | 76 | - | - | - | - | ||
| 27/08/2006 | WGC-Bridgestone Invitational | 18T | 0.0 | €60,109.37 | 70 | 67 | 72 | 71 | 280 | PAR | ||
| 20/08/2006 | US PGA Championship | 84T | 0.0 | €1,567.76 | 70 | 76 | - | - | - | - | ||
| 19/06/2005 | U.S. Open | 137T | 0.0 | €1,649.20 | 77 | 78 | - | - | - | - | ||
| 15/08/2004 | US PGA Championship | 68T | 0.0 | €9,900.61 | 72 | 73 | 76 | 75 | 296 | +8 |
Meet Robert
USA