Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2007 | 51st PGA Seniors Championship | 92T | 0.0 | €0.00 | 77 | 74 | - | - | 151 | +7 | ||
| 28/08/2006 | PGA Seniors Championship | 87T | 0.0 | €0.00 | 74 | 76 | - | - | 150 | +6 | ||
| 24/07/2005 | Senior British Open Championship presented by Aberdeen Asset Management | 139T | 0.0 | €728.30 | 85 | 90 | - | - | 175 | +33 | ||
| 08/08/2004 | De Vere PGA Seniors Championship | 111 | 0.0 | €0.00 | 80 | 77 | - | - | 157 | +13 | ||
| 24/07/1994 | Heineken Dutch Open | 68 | 1,359.4 | €1,359.40 | 70 | 73 | 74 | 70 | 287 | - |
Meet Roddy
SCO