Career Record Details
7
DP World Tour Wins
382
Tournaments Played
€2,519,394.02
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 258 | 2 | 2 | 0 | 0 | 0 | 0 | 62 | 5,776.6 | €5,776.64 | |
2000 | 118 | 19 | 7 | 0 | 0 | 1 | 0 | 86 | 72.46 | 118,046.6 | €118,046.63 |
1999 | 149 | 16 | 4 | 0 | 0 | 0 | 0 | 84 | 72.29 | 42,932.0 | €42,932.00 |
1998 | 101 | 17 | 10 | 0 | 0 | 0 | 1 | 62 | 88,421.9 | €88,421.87 | |
1997 | 100 | 19 | 12 | 0 | 0 | 0 | 0 | 63 | 85,833.9 | €85,833.87 | |
1996 | 132 | 14 | 6 | 0 | 0 | 0 | 1 | 75 | 57,099.9 | €57,099.94 | |
1995 | 132 | 18 | 12 | 0 | 0 | 0 | 0 | 73 | 53,175.7 | €53,175.74 | |
1994 | 49 | 21 | 13 | 0 | 0 | 1 | 2 | 48 | 164,167.9 | €164,167.94 | |
1993 | 26 | 21 | 15 | 1 | 0 | 0 | 3 | 42 | 277,452.5 | €277,452.46 | |
1992 | 48 | 20 | 15 | 0 | 1 | 0 | 3 | 44 | 169,637.7 | €169,637.67 | |
1991 | 6 | 20 | 17 | 1 | 1 | 1 | 6 | 27 | 444,418.7 | €444,418.73 | |
1990 | 9 | 25 | 19 | 2 | 1 | 0 | 6 | 40 | 327,325.1 | €327,325.13 | |
1989 | 45 | 17 | 11 | 0 | 1 | 0 | 3 | 52 | 88,754.4 | €88,754.45 | |
1988 | 21 | 19 | 16 | 1 | 0 | 1 | 3 | 35 | 130,484.9 | €130,484.89 | |
1987 | 8 | 13 | 12 | 0 | 2 | 2 | 3 | 17 | 171,855.1 | €171,855.07 | |
1986 | 8 | 15 | 13 | 1 | 2 | 0 | 5 | 25 | 129,610.3 | €129,610.29 | |
1985 | 19 | 13 | 11 | 0 | 1 | 1 | 2 | 36 | 62,546.3 | €62,546.30 | |
1984 | 59 | 14 | 10 | 0 | 0 | 0 | 2 | 45 | 18,994.2 | €18,994.17 | |
1983 | 90 | 11 | 6 | 0 | 0 | 0 | 1 | 61 | 8,671.1 | €8,671.09 | |
1982 | 58 | 11 | 9 | 0 | 0 | 0 | 2 | 45 | 13,373.9 | €13,373.90 | |
1981 | 18 | 12 | 10 | 1 | 0 | 0 | 3 | 36 | 30,887.0 | €30,886.99 | |
1980 | 62 | 15 | 10 | 0 | 0 | 0 | 1 | 49 | 8,138.1 | €8,138.10 | |
1979 | 28 | 14 | 12 | 0 | 0 | 0 | 2 | 36 | 15,693.9 | €15,693.92 | |
1978 | 88 | 8 | 8 | 0 | 0 | 0 | 1 | 31 | 3,088.1 | €3,088.08 | |
1977 | 78 | 8 | 5 | 0 | 0 | 0 | 2 | 50 | 3,008.2 | €3,008.15 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1998 | - | - | - | 42T |
1997 | - | - | - | 33T |
1994 | - | - | - | 144T |
1993 | - | 118T | - | 24T |
1992 | 63 | - | 113T | 90T |
1991 | - | - | 46T | 12T |
1990 | - | 125T | - | 149T |
1989 | - | - | - | 138T |
1988 | 29 | 52T | 47T | 20T |
1987 | - | 93T | 36T | 2T |
1986 | - | - | - | 109T |
1985 | - | - | - | 109T |
1983 | - | - | - | 26T |
1982 | - | - | - | 121T |
1981 | - | - | - | 39T |
1980 | - | - | - | 38T |
1979 | - | - | - | 5 |
1978 | - | - | - | 52T |
1977 | - | - | - | 42T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1991 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €168,000.00 | 1 | 168,000.0 |
1993 | Air France Cannes Open Golf de Cannes Mougins, Cannes, France | €93,324.00 | 1 | 93,324.0 |
1991 | Mercedes German Masters Stuttgarter GC Solitude, Stuttgart, Germany | €77,770.00 | 2 | 77,770.0 |
2000 | Novotel Perrier Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €75,120.00 | 3 | 75,120.0 |
1990 | Peugeot Spanish Open Club de Campo Villa de Madrid, Madrid, Spain | €70,000.00 | 1 | 70,000.0 |