Career Record Details
0
Legends Tour Wins
32
Tournaments Played
€2,591,655.27
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 71 | 10 | 8 | 0 | 0 | 0 | 0 | 61 | 10,542.3 | €10,542.30 | |
2011 | 50 | 13 | 12 | 0 | 0 | 0 | 2 | 36 | 72.82 | 40,183.3 | €40,183.29 |
2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0.0 | €0.00 | |
2005 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 | €0.00 | |
2003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 0.0 | €0.00 | |
2001 | 61 | 4 | 4 | 0 | 0 | 0 | 1 | 18 | 21,535.7 | €21,535.67 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1998 | - | - | - | 42T |
1997 | - | - | - | 33T |
1994 | - | - | - | 144T |
1993 | - | 118T | - | 24T |
1992 | 63 | - | 113T | 90T |
1991 | - | - | 46T | 12T |
1990 | - | 125T | - | 149T |
1989 | - | - | - | 138T |
1988 | 29 | 52T | 47T | 20T |
1987 | - | 93T | 36T | 2T |
1986 | - | - | - | 109T |
1985 | - | - | - | 109T |
1983 | - | - | - | 26T |
1982 | - | - | - | 121T |
1981 | - | - | - | 39T |
1980 | - | - | - | 38T |
1979 | - | - | - | 5 |
1978 | - | - | - | 52T |
1977 | - | - | - | 42T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1991 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €168,000.00 | 1 | 168,000.0 |
1993 | Air France Cannes Open Golf de Cannes Mougins, Cannes, France | €93,324.00 | 1 | 93,324.0 |
1991 | Mercedes German Masters Stuttgarter GC Solitude, Stuttgart, Germany | €77,770.00 | 2 | 77,770.0 |
2000 | Novotel Perrier Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €75,120.00 | 3 | 75,120.0 |
1990 | Peugeot Spanish Open Club de Campo Villa de Madrid, Madrid, Spain | €70,000.00 | 1 | 70,000.0 |