Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2002 | Omega Hong Kong Open | 131T | 0.0 | €0.00 | 75 | 73 | - | - | 148 | +10 | ||
| 02/12/2001 | Omega Hong Kong Open | 133 | 0.0 | €0.00 | 79 | 70 | - | - | 149 | +7 | ||
| 25/11/2001 | BMW Asian Open | 76T | 0.0 | €2,525.00 | 74 | 73 | 78 | 76 | 301 | +13 | ||
| 25/02/2001 | Caltex Singapore Masters | 86T | 0.0 | €0.00 | 72 | 69 | - | - | 141 | -1 | ||
| 18/02/2001 | Carlsberg Malaysian Open | 61T | 0.0 | €2,454.94 | 74 | 72 | 71 | 75 | 292 | +4 |
Meet Rodrigo
PHI