Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/06/1993 | U.S. Open | 106T | 0.0 | €0.00 | 75 | 71 | - | - | - | - | ||
| 21/06/1992 | U.S. Open | 67T | 0.0 | €0.00 | 75 | 73 | - | - | - | - | ||
| 13/08/1989 | US PGA Championship | 88T | 0.0 | €0.00 | 74 | 74 | - | - | - | - | ||
| 19/06/1988 | U.S. Open | 55T | 0.0 | €0.00 | 75 | 71 | 74 | 74 | 294 | - | ||
| 10/04/1988 | Masters Tournament | 56T | 0.0 | €0.00 | 76 | 78 | - | - | - | - |
Meet Roger
USA