Last 5 performances
| End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/09/2024 | Legends Open de France presented by CLA | 55 | | | €1,085.00 | 81 | 80 | 72 | 233 | +17 | ||
| 09/09/2023 | WCM Legends Open de France hosted by Jean Van de Velde | 32T | | | €2,922.50 | 74 | 69 | 75 | 218 | +5 | ||
| 24/07/2023 | Senior Open Qualifier - Ashburnham Golf Club | 16T | | | €0.00 | 73 | - | - | 73 | +1 | ||
| 17/09/2022 | Legends Open de France hosted by Jean van de Velde | 51T | | | €925.00 | 73 | 72 | 77 | - | - | ||
| 24/07/2022 | The Senior Open Presented by Rolex | 132T | | | €1,630.67 | 77 | 77 | - | - | - |
Meet Roger
FRA
Bayonne, France Place of Birth5′ 10″ (178cm) HeightSurfing, music InterestsBiarritz Le Phare Attachment2011*, 12, 13, 14*, 15, 16 Qualifying SchoolSecured another season on the Senior Tour in 2015 by claiming one of the six full cards on offer at the Qualifying School in Portugal. The 2016 season will be his fifth consecutive season on the Senior Tour, with his best finish to date a share of 14th position in Wales in 2012 and a 13th place home soil in the 2013 French Riviera Masters. Won twice on the European Challenge Tour in his homeland, the Open de Lyon in the Challenge Tour’s first season in 1989, followed by the Bulles Laurent Perrier, in Biarritz, in 1991.
